top of page
All SCORES
*Click on the episode number for lineups and formation. P = Penalty Shootout
Season | Episode | Player | Home Team | Score | Away Team | Tournament | Match Facts |
|---|---|---|---|---|---|---|---|
6 | 13 | Max Will | Grêmio | 2 x 0 | Libertad | Libertadores | |
6 | 14 | Max Will | Santos | 0 x 8 | Grêmio | Campeonato Brasileiro | |
6 | 15 | Max Will | Grêmio | 4 x 1 | Nacional Potosí | Libertadores | |
6 | 16 | Max Will | Grêmio | 4 x 2 | Goiás | Campeonato Brasileiro | |
6 | 17 | Max Will | Deportivo Táchira | 1 x 9 | Grêmio | Libertadores | |
6 | 18 | Max Will | Fluminense | 2 x 7 | Grêmio | Campeonato Brasileiro | |
6 | 19 | Max Will | Libertad | 4 x 2 | Grêmio | Libertadores | |
6 | 20 | Max Will | Atlético MG | 0 x 4 | Grêmio | Campeonato Brasileiro | |
6 | 21 | Max Will | Grêmio | 7 x 2 | Corinthians | Campeonato Brasileiro | |
6 | 22 | Max Will | Coritiba | 1 x 6 | Grêmio | Campeonato Brasileiro | |
6 | 23 | Max Will | Grêmio | 3 x 1 | Ceará | Campeonato Brasileiro | |
6 | 24 | Max Will | Fortaleza | 2 x 3 | Grêmio | Campeonato Brasileiro | |
6 | 25 | Max Will | Grêmio | 7 x 0 | Atlético GO | Campeonato Brasileiro | |
6 | 26 | Max Will | Bahia | 1 x 8 | Grêmio | Campeonato Brasileiro | |
6 | 27 | Max Will | Grêmio | 6 x 1 | Internacional | Campeonato Brasileiro | |
6 | 28 | Max Will | Universidad Católica | 2 x 3 | Grêmio | Libertadores | |
6 | 29 | Max Will | Corinthians | 2 x 5 | Grêmio | Campeonato Brasileiro | |
6 | 30 | Max Will | Grêmio | 3 x 3 | Universidad Católica | Libertadores | |
6 | 31 | Max Will | Grêmio | 4 x 1 | Bahia | Campeonato Brasileiro | |
6 | 32 | Max Will | Atlético GO | 3 x 2 | Grêmio | Campeonato Brasileiro | |
6 | 33 | Max Will | Grêmio | 4 x 1 | River Plate | Libertadores | |
6 | 34 | Max Will | Grêmio | 2 x 2 | Atlético MG | Campeonato Brasileiro | |
6 | 35 | Max Will | River Plate | 4 x 5 | Grêmio | Libertadores | |
6 | 36 | Max Will | Grêmio | 2 x 1 | Fluminense | Campeonato Brasileiro | |
6 | 37 | Max Will | Chile | 1 x 1 | Brazil | FIFA World Cup™ Qualifiers 26 | |
6 | 38 | Max Will | Grêmio | 4 x 4 | Santos | Campeonato Brasileiro | |
6 | 39 | Max Will | Botafogo | 1 x 9 | Grêmio | Campeonato Brasileiro | |
6 | 40 | Max Will | Libertad | 2 x 6 | Grêmio | Libertadores | |
6 | 41 | Max Will | Grêmio | 4 x 0 | Libertad | Libertadores | |
6 | 42 | Max Will | Grêmio | 2 x 2 | Fortaleza | Campeonato Brasileiro | |
6 | 43 | Max Will | Brazil | 0 x 0 | Argentina | FIFA World Cup™ Qualifiers 26 | |
6 | 44 | Max Will | Ceará | 1 x 3 | Grêmio | Campeonato Brasileiro | |
6 | 45 | Max Will | Internacional | 2 x 4 | Grêmio | Campeonato Brasileiro | |
6 | 46 | Max Will | Grêmio | 6 x 0 | Coritiba | Campeonato Brasileiro | |
6 | 47 | Max Will | Switzerland | 1 x 3 | Brazil | International Friendly | |
6 | 48 | Max Will | Flamengo | 3 x 5 | Grêmio | Libertadores | |
7 | 1 | Max Will | West Brom | 0 x 7 | Manchester City | Premier League | |
7 | 2 | Max Will | Manchester City | 2 x 3 | Paris SG | UEFA Champions League | |
7 | 3 | Max Will | Manchester City | 2 x 2 | Brighton | Premier League | |
7 | 4 | Max Will | Austria | 1 x 1 | Brazil | International Friendly | |
7 | 5 | Max Will | Manchester City | 6 x 0 | Newcastle United | Premier League | |
7 | 6 | Max Will | Manchester City | 4 x 6 | Aston Villa | Premier League | |
7 | 7 | Max Will | Wolves | 1 x 2 | Manchester City | Premier League | |
7 | 8 | Max Will | Brazil | 1 x 2 | Switzerland | FIFA World Cup™ 2026 | |
7 | 9 | Max Will | Brazil | 3 x 1 | Italy | FIFA World Cup™ 2026 | |
8 | 1 | Max Will | Portugal | 1 x 4 | Brazil | FIFA World Cup™ 2026 | |
8 | 2 | Max Will | Brazil | 2 x 1 | Norway | FIFA World Cup™ 2026 | |
8 | 3 | Max Will | Chelsea | P 1 x 3 | Manchester City | FA Community Shield | |
8 | 4 | Max Will | Manchester City | 4 x 2 | Burnley | Premier League | |
8 | 5 | Max Will | Liverpool | 5 x 3 | Manchester City | Premier League | |
8 | 6 | Max Will | Manchester City | 5 x 0 | West Ham | Premier League | |
8 | 7 | Max Will | Brazil | 4 x 1 | South Africa | International Friendly | |
8 | 8 | Max Will | Spurs | 0 x 3 | Manchester City | Premier League | |
8 | 9 | Max Will | AS Monaco | 5 x 5 | Manchester City | UEFA Champions League | |
8 | 10 | Max Will | Manchester City | 4 x 2 | Fulham | Premier League | |
8 | 11 | Max Will | Arsenal | 2 x 3 | Manchester City | Premier League | |
8 | 12 | Max Will | Manchester City | 5 x 1 | Sheffield UTD | Premier League | |
8 | 13 | Max Will | Leeds United | 3 x 3 | Manchester City | Premier League | |
8 | 14 | Max Will | Manchester City | 9 x 1 | Plymouth Argyle | Emirates FA Cup | |
8 | 15 | Max Will | Manchester City | 2 x 1 | Chelsea | EFL Cup (Carabao Cup) | |
8 | 16 | Max Will | West Ham | 2 x 3 | Manchester City | Premier League | |
8 | 17 | Max Will | Manchester City | 6 x 0 | Birmingham City | Emirates FA Cup | |
8 | 18 | Max Will | Chelsea | 1 x 3 | Manchester City | EFL Cup (Carabao Cup) | |
8 | 19 | Max Will | Manchester City | 4 x 1 | Everton | Premier League | |
8 | 20 | Max Will | Southampton | 3 x 4 | Manchester City | Premier League | |
8 | 21 | Max Will | Liverpool | 2 x 6 | Manchester City | EFL Cup (Carabao Cup) | |
8 | 22 | Max Will | Manchester City | 1 x 1 | Wolves | Premier League | |
8 | 23 | Max Will | West Brom | 0 x 12 | Manchester City | Emirates FA Cup | |
8 | 24 | Max Will | Sheffield UTD | 1 x 4 | Manchester City | Premier League | |
8 | 25 | Max Will | Manchester City | 4 x 1 | Leicester City | Premier League | |
8 | 26 | Max Will | Manchester City | 3 x 1 | Liverpool | Premier League | |
8 | 27 | Max Will | Burnley | 0 x 5 | Manchester City | Premier League | |
8 | 28 | Max Will | Newcastle United | P 3 x 2 | Manchester City | Emirates FA Cup | |
8 | 29 | Max Will | Brighton | 0 x 1 | Manchester City | Premier League | |
8 | 30 | Max Will | Manchester City | 3 x 3 | Reading | Premier League | |
8 | 31 | Max Will | Chelsea | 3 x 5 | Manchester City | Premier League | |
8 | 32 | Max Will | Olympique Lyonnais | 3 x 2 | Manchester City | UEFA Europa League | |
9 | 1 | Max Will | Manchester City | 1 x 3 | Real Madrid | Asian Elite Cup | |
9 | 2 | Max Will | Cerezo Osaka | 1 x 8 | Real Madrid | Asian Elite Cup | |
9 | 3 | Max Will | Real Madrid | 1 x 1 | Barcelona | Asian Elite Cup | |
9 | 4 | Max Will | Real Madrid | 4 x 1 | Paris SG | Asian Elite Cup | |
9 | 5 | Max Will | Real Madrid | 2 x 0 | Barcelona | Asian Elite Cup | |
9 | 6 | Max Will | Real Madrid | 4 x 1 | Lyon | UEFA Super Cup | |
9 | 7 | Max Will | Real Madrid | 8 x 2 | SD Huesca | LaLiga Santander | |
9 | 8 | Max Will | Real Valladolid | 0 x 4 | Real Madrid | LaLiga Santander | |
9 | 9 | Max Will | Real Madrid | 4 x 1 | Rayo Vallecano | LaLiga Santander | |
9 | 10 | Max Will | Brazil | 1 x 4 | Chile | International Friendly | |
9 | 11 | Max Will | Granada | 1 x 6 | Real Madrid | LaLiga Santander | |
9 | 12 | Max Will | PSV | 1 x 2 | Real Madrid | UEFA Champions League | |
9 | 13 | Max Will | Real Madrid | 7 x 1 | RCD Espanyol | LaLiga Santander | |
9 | 14 | Max Will | Villarreal | 1 x 5 | Real Madrid | LaLiga Santander | |
9 | 15 | Max Will | Real Madrid | 2 x 2 | Lyon | UEFA Champions League | |
9 | 16 | Max Will | Real Madrid | 3 x 0 | Getafe | LaLiga Santander | |
9 | 17 | Max Will | Brazil | 2 x 2 | Paraguay | FIFA World Cup™ Qualifiers 30 | |
9 | 18 | Max Will | Real Madrid | 9 x 0 | Celta | LaLiga Santander | |
9 | 19 | Max Will | Real Sporting | 0 x 7 | Real Madrid | LaLiga Santander | |
9 | 20 | Max Will | Real Madrid | 1 x 1 | Barcelona | LaLiga Santander | |
9 | 21 | Max Will | Sevilla | 4 x 2 | Real Madrid | LaLiga Santander | |
9 | 22 | Max Will | Real Madrid | 1 x 0 | Dynamo Kyiv | UEFA Champions League | |
9 | 23 | Max Will | Real Madrid | 7 x 2 | Málaga CF | LaLiga Santander |
bottom of page