top of page
All SCORES
*Click on the episode number for lineups and formation. P = Penalty Shootout
Season | Episode | Player | Home Team | Score | Away Team | Tournament | Match Facts |
|---|---|---|---|---|---|---|---|
5 | 28 | Johannes Miller | Real Betis | 0 x 5 | Barcelona | LaLiga Santander | |
5 | 28 | Max Will | Grêmio | 4 x 1 | Botafogo | Campeonato Brasileiro | |
5 | 29 | Henry Kepler | Manchester City | 5 x 7 | Leyton Orient | Premier League | |
5 | 29 | Max Will | São Paulo | 1 x 0 | Grêmio | Libertadores | |
5 | 29 | Johannes Miller | Inter | 4 x 4 | Barcelona | UEFA Champions League | |
5 | 30 | Henry Kepler | Leyton Orient | 3 x 5 | Wolves | Emirates FA Cup | |
5 | 30 | Johannes Miller | Barcelona | 2 x 1 | Celta | LaLiga Santander | |
5 | 30 | Max Will | Grêmio | 2 x 6 | Goiás | Campeonato Brasileiro | |
5 | 31 | Max Will | Grêmio | 4 x 1 | São Paulo | Libertadores | |
5 | 31 | Johannes Miller | Almería | 3 x 4 | Barcelona | LaLiga Santander | |
5 | 31 | Henry Kepler | Leyton Orient | 0 x 3 | Newcastle United | Premier League | |
5 | 32 | Johannes Miller | Barcelona | 3 x 0 | Sevilla | LaLiga Santander | |
5 | 32 | Max Will | Grêmio | 4 x 3 | Ceará | Campeonato Brasileiro | |
5 | 32 | Henry Kepler | Arsenal | 7 x 2 | Leyton Orient | Premier League | |
5 | 33 | Max Will | Atlético MG | 6 x 3 | Grêmio | Campeonato Brasileiro | |
5 | 33 | Henry Kepler | Leyton Orient | 1 x 4 | Burnley | Premier League | |
5 | 33 | Johannes Miller | Barcelona | 8 x 0 | Valencia | Supercopa | |
5 | 34 | Henry Kepler | Leyton Orient | 2 x 2 | Fulham | Premier League | |
5 | 34 | Johannes Miller | Barcelona | 2 x 0 | Atlético de Madrid | Supercopa | |
5 | 34 | Max Will | Grêmio | 7 x 2 | Fluminense | Campeonato Brasileiro | |
5 | 35 | Henry Kepler | Aston Villa | 2 x 2 | Leyton Orient | Premier League | |
5 | 35 | Johannes Miller | CD Leganés | 2 x 6 | Barcelona | LaLiga Santander | |
5 | 35 | Max Will | Grêmio | 3 x 0 | Internacional | Campeonato Brasileiro | |
5 | 36 | Max Will | Grêmio | 8 x 1 | Santos | Campeonato Brasileiro | |
5 | 36 | Johannes Miller | Valencia | 1 x 5 | Barcelona | Copa del Rey | |
5 | 36 | Henry Kepler | Manchester United | 4 x 1 | Leyton Orient | Premier League | |
5 | 37 | Max Will | Fluminense | 0 x 6 | Grêmio | Libertadores | |
5 | 37 | Henry Kepler | Leyton Orient | 1 x 0 | Southampton | Premier League | |
5 | 37 | Johannes Miller | Sevilla | 1 x 4 | Barcelona | LaLiga Santander | |
5 | 38 | Henry Kepler | Watford | 4 x 3 | Leyton Orient | Premier League | |
5 | 38 | Max Will | Grêmio | 1 x 0 | Corinthians | Campeonato Brasileiro | |
5 | 38 | Johannes Miller | Real Betis | 1 x 2 | Barcelona | Copa del Rey | |
5 | 39 | Max Will | Grêmio | 6 x 0 | Fluminense | Libertadores | |
5 | 39 | Johannes Miller | Barcelona | 3 x 0 | Almería | LaLiga Santander | |
5 | 39 | Henry Kepler | Leyton Orient | 1 x 4 | Everton | Premier League | |
5 | 40 | Johannes Miller | Castellón | 1 x 6 | Barcelona | Copa del Rey | |
5 | 40 | Henry Kepler | Leyton Orient | 3 x 1 | West Ham | Premier League | |
5 | 40 | Max Will | Atlético GO | 1 x 3 | Grêmio | Campeonato Brasileiro | |
5 | 41 | Johannes Miller | Real Valladolid | 0 x 5 | Barcelona | LaLiga Santander | |
5 | 41 | Henry Kepler | Denmark | 1 x 4 | England | FIFA World Cup™ Qualifiers 26 | |
5 | 41 | Max Will | Argentina | 1 x 3 | Brazil | FIFA World Cup™ Qualifiers 26 | |
5 | 42 | Johannes Miller | Granada | 1 x 1 | Barcelona | Copa del Rey | |
5 | 42 | Max Will | Bahia | 2 x 2 | Grêmio | Campeonato Brasileiro | |
5 | 42 | Henry Kepler | Brighton | 7 x 2 | Leyton Orient | Premier League | |
5 | 43 | Johannes Miller | Barcelona | 4 x 1 | RCD Espanyol | LaLiga Santander | |
5 | 43 | Henry Kepler | Wolves | 4 x 2 | Leyton Orient | Premier League | |
5 | 43 | Max Will | Grêmio | 3 x 0 | Athletico PR | Campeonato Brasileiro | |
5 | 44 | Max Will | Botafogo | 2 x 5 | Grêmio | Campeonato Brasileiro | |
5 | 44 | Johannes Miller | Trabzonspor | 1 x 4 | Barcelona | UEFA Europa League | |
5 | 44 | Henry Kepler | Leyton Orient | 3 x 6 | Sheffield UTD | Premier League | |
5 | 45 | Henry Kepler | Spurs | 3 x 2 | Leyton Orient | Premier League | |
5 | 45 | Johannes Miller | Athletic Bilbao | 0 x 3 | Barcelona | LaLiga Santander | |
5 | 45 | Max Will | Paraguay | 2 x 7 | Brazil | FIFA World Cup ™ Qualifiers 26 | |
5 | 46 | Henry Kepler | Leyton Orient | 1 x 5 | Liverpool | Premier League | |
5 | 46 | Max Will | Atlético MG | 4 x 6 | Grêmio | Libertadores | |
5 | 46 | Johannes Miller | Barcelona | 3 x 0 | SD Huesca | LaLiga Santander | |
5 | 47 | Johannes Miller | Barcelona | 8 x 0 | Granada | Copa del Rey | |
5 | 47 | Henry Kepler | Chelsea | 5 x 3 | Leyton Orient | Premier League | |
5 | 48 | Henry Kepler | Leyton Orient | 2 x 7 | Leicester City | Premier League | |
5 | 48 | Johannes Miller | Levante | 0 x 6 | Barcelona | LaLiga Santander | |
5 | 49 | Johannes Miller | Barcelona | 2 x 1 | Kaa Gent | UEFA Europa League | |
5 | 50 | Johannes Miller | Atlético de Madrid | 0 x 1 | Barcelona | LaLiga Santander | |
5 | 51 | Johannes Miller | Kaa Gent | 1 x 6 | Barcelona | UEFA Europa League | |
5 | 52 | Johannes Miller | Barcelona | 7 x 1 | CD Leganés | LaLiga Santander | |
5 | 53 | Johannes Miller | Germany | 5 x 1 | Norway | FIFA World Cup™ Qualifiers 26 | |
5 | 54 | Johannes Miller | Turkey | 2 x 9 | Germany | FIFA World Cup™ Qualifiers 26 | |
5 | 55 | Johannes Miller | Barcelona | 5 x 1 | Valencia | LaLiga Santander | |
5 | 56 | Johannes Miller | Granada | 0 x 10 | Barcelona | LaLiga Santander | |
5 | 57 | Johannes Miller | Valencia | 5 x 2 | Barcelona | UEFA Europa League | |
5 | 58 | Johannes Miller | Getafe | 0 x 4 | Barcelona | LaLiga Santander | |
5 | 59 | Johannes Miller | Barcelona | 3 x 0 | Valencia | UEFA Europa League | |
5 | 60 | Johannes Miller | Barcelona | 1 x 2 | Real Madrid | Copa del Rey | |
5 | 61 | Johannes Miller | Celta | 3 x 3 | Barcelona | LaLiga Santander | |
5 | 62 | Johannes Miller | Barcelona | 5 x 1 | Real Betis | LaLiga Santander | |
5 | 63 | Johannes Miller | Wolfsburg | 0 x 5 | Barcelona | UEFA Europa League | |
5 | 64 | Johannes Miller | Villarreal | 1 x 2 | Barcelona | LaLiga Santander | |
5 | 65 | Johannes Miller | Barcelona | 1 x 4 | Wolfsburg | UEFA Europa League | |
5 | 66 | Johannes Miller | Barcelona | 4 x 3 | SD Eibar | LaLiga Santander | |
5 | 67 | Johannes Miller | Barcelona | 1 x 0 | Real Madrid | LaLiga Santander | |
5 | 68 | Johannes Miller | Barcelona | 5 x 1 | UD Las Palmas | LaLiga Santander | |
5 | 69 | Johannes Miller | Barcelona | 2 x 3 | Juventus | UEFA Europa League | |
6 | 1 | Max Will | Grêmio | 8 x 1 | Botafogo | Invitational Cup | |
6 | 1 | Henry Kepler | Ajax | 4 x 2 | AZ | Eredivisie | |
6 | 1 | Johannes Miller | Manchester City | 1 x 3 | Liverpool | FA Community Shield | |
6 | 2 | Max Will | 12 de Octubre | 1 x 6 | Grêmio | Invitational Cup | |
6 | 2 | Henry Kepler | Ajax | 6 x 0 | SK Rapid Wien | UEFA Champions League | |
6 | 2 | Johannes Miller | Arsenal | 1 x 3 | Liverpool | Premier League | |
6 | 3 | Johannes Miller | Liverpool | 1 x 1 | West Ham | Premier League | |
6 | 3 | Max Will | Grêmio | 4 x 1 | Coritiba | Invitational Cup | |
6 | 4 | Max Will | Grêmio | 4 x 0 | C. A. Mannucci | Invitational Cup | |
6 | 4 | Johannes Miller | Watford | 3 x 3 | Liverpool | Premier League | |
6 | 5 | Max Will | Grêmio | 1 x 3 | Coritiba | Invitational Cup | |
6 | 5 | Johannes Miller | Liverpool | 4 x 1 | Bournemouth | Premier League | |
6 | 6 | Max Will | Uruguay | 1 x 5 | Brazil | FIFA World Cup™ Qualifiers 26 | |
6 | 7 | Max Will | Grêmio | 0 x 3 | Lanús | Recopa | |
6 | 8 | Max Will | Lanús | 1 x 3 | Grêmio | Recopa | |
6 | 9 | Max Will | Nacional Potosí | 0 x 6 | Grêmio | Libertadores | |
6 | 10 | Max Will | Athletico PR | 2 x 2 | Grêmio | Campeonato Brasileiro | |
6 | 11 | Max Will | Grêmio | 6 x 2 | Deportivo Táchira | Libertadores | |
6 | 12 | Max Will | Grêmio | 8 x 1 | Botafogo | Campeonato Brasileiro |
bottom of page