top of page
All SCORES
*Click on the episode number for lineups and formation. P = Penalty Shootout
Season | Episode | Player | Home Team | Score | Away Team | Tournament | Match Facts |
|---|---|---|---|---|---|---|---|
4 | 55 | Henry Kepler | Leyton Orient | 2 x 1 | Reading | EFL Championship | |
4 | 55 | Johannes Miller | Barcelona | 3 x 3 | Real Sociedad | LaLiga Santander | |
4 | 56 | Johannes Miller | Barcelona | 2 x 2 | Borussia Dortmund | UEFA Champions League | |
4 | 56 | Henry Kepler | Stock City | 3 x 1 | Leyton Orient | EFL Championship Play-Offs | |
4 | 57 | Henry Kepler | Leyton Orient | 5 x 1 | Stock City | EFL Championship Play-Offs | |
4 | 57 | Johannes Miller | CD Tenerife | 2 x 5 | Barcelona | LaLiga Santander | |
4 | 58 | Henry Kepler | Leyton Orient | 7 x 2 | Norwich | EFL Championship Play-Offs | |
4 | 58 | Johannes Miller | Borussia Dortmund | 1 x 2 | Barcelona | UEFA Champions League | |
4 | 59 | Henry Kepler | England | 2 x 0 | Poland | UEFA European Championship 24 | |
4 | 59 | Johannes Miller | Barcelona | 6 x 1 | Athletic Bilbao | LaLiga Santander | |
4 | 60 | Johannes Miller | Barcelona | 7 x 2 | Granada | LaLiga Santander | |
4 | 60 | Henry Kepler | England | 1 x 2 | Netherlands | UEFA European Championship 24 | |
4 | 61 | Johannes Miller | Osasuna | 1 x 4 | Barcelona | LaLiga Santander | |
4 | 62 | Johannes Miller | Levante | 1 x 5 | Barcelona | LaLiga Santander | |
4 | 63 | Johannes Miller | Barcelona | 6 x 5 | Paris SG | UEFA Champions League | |
4 | 64 | Johannes Miller | Germany | 5 x 3 | Hungary | UEFA European Championship 24 | |
4 | 65 | Johannes Miller | Finland | 1 x 2 | Germany | UEFA European Championship 24 | |
4 | 66 | Johannes Miller | Germany | 2 x 1 | Slovenia | UEFA European Championship 24 | |
5 | 1 | Johannes Miller | Germany | 5 x 2 | France | UEFA European Championship 24 | |
5 | 1 | Henry Kepler | Germany | 0 x 6 | England | UEFA European Championship 24 | |
5 | 1 | Max Will | Grêmio | 6 x 2 | América de Cali | Champions Trophy | |
5 | 2 | Johannes Miller | Germany | 5 x 0 | Greece | UEFA European Championship 24 | |
5 | 2 | Max Will | Goiás | 2 x 3 | Grêmio | Champions Trophy | |
5 | 2 | Henry Kepler | England | 4 x 2 | France | UEFA European Championship 24 | |
5 | 3 | Max Will | Grêmio | 1 x 1 | Botafogo | Champions Trophy | |
5 | 3 | Henry Kepler | Southampton | 5 x 5 | Leyton Orient | Premier League | |
5 | 3 | Johannes Miller | Germany | P 1 x 3 | England | UEFA European Championship 24 | |
5 | 4 | Henry Kepler | Leyton Orient | 2 x 6 | Manchester United | Premier League | |
5 | 4 | Max Will | Grêmio | 5 x 1 | Corinthians | Champions Trophy | |
5 | 4 | Johannes Miller | Barcelona | 5 x 1 | Roma FC | UEFA Super Cup | |
5 | 5 | Johannes Miller | Barcelona | 4 x 1 | Granada | LaLiga Santander | |
5 | 5 | Henry Kepler | Sheffield UTD | 3 x 0 | Leyton Orient | Premier League | |
5 | 5 | Max Will | Coritiba | 0 x 5 | Grêmio | Champions Trophy | |
5 | 6 | Max Will | Brazil | 2 x 1 | Ecuador | FIFA World Cup™ Qualifiers 26 | |
5 | 6 | Henry Kepler | Leyton Orient | 3 x 2 | Peterborough | EFL Cup (Carabao Cup) | |
5 | 6 | Johannes Miller | Valencia | 3 x 1 | Barcelona | LaLiga Santander | |
5 | 7 | Johannes Miller | Barcelona | 4 x 3 | Atlético de Madrid | LaLiga Santander | |
5 | 7 | Henry Kepler | Leyton Orient | 5 x 7 | Wolves | Premier League | |
5 | 7 | Max Will | Atlético Palmaflor | 2 x 5 | Grêmio | Libertadores | |
5 | 8 | Johannes Miller | Germany | 3 x 0 | Czech Republic | FIFA World Cup™ Qualifiers 26 | |
5 | 8 | Max Will | Goiás | 2 x 3 | Grêmio | Campeonato Brasileiro | |
5 | 8 | Henry Kepler | England | 2 x 2 | Greece | FIFA World Cup™ Qualifiers 26 | |
5 | 9 | Max Will | Grêmio | 8 x 2 | 12 de Octubre | Libertadores | |
5 | 9 | Henry Kepler | Wales | 1 x 4 | England | FIFA World Cup™ Qualifiers 26 | |
5 | 9 | Johannes Miller | Poland | 2 x 2 | Germany | FIFA World Cup™ Qualifiers 26 | |
5 | 10 | Henry Kepler | Leicester City | 7 x 2 | Leyton Orient | Premier League | |
5 | 10 | Max Will | Grêmio | 1 x 0 | Dep. La Guaira | Libertadores | |
5 | 10 | Johannes Miller | Barcelona | 5 x 0 | Levante | LaLiga Santander | |
5 | 11 | Johannes Miller | Lokomotiv Moscow | 1 x 7 | Barcelona | UEFA Champions League | |
5 | 11 | Max Will | Athletico PR | 1 x 2 | Grêmio | Campeonato Brasileiro | |
5 | 11 | Henry Kepler | Leyton Orient | 1 x 5 | Chelsea | Premier League | |
5 | 12 | Johannes Miller | UD Las Palmas | 0 x 5 | Barcelona | LaLiga Santander | |
5 | 12 | Henry Kepler | Leyton Orient | 0 x 4 | Leicester City | EFL Cup (Carabao Cup) | |
5 | 12 | Max Will | Grêmio | 4 x 2 | Bahia | Campeonato Brasileiro | |
5 | 13 | Henry Kepler | Everton | 4 x 1 | Leyton Orient | Premier League | |
5 | 13 | Johannes Miller | Barcelona | 1 x 2 | Real Sociedad | LaLiga Santander | |
5 | 13 | Max Will | 12 de Octubre | 2 x 6 | Grêmio | Libertadores | |
5 | 14 | Henry Kepler | Leyton Orient | 6 x 1 | Watford | Premier League | |
5 | 14 | Johannes Miller | Barcelona | 3 x 3 | Inter | UEFA Champions League | |
5 | 14 | Max Will | Dep. La Guaira | 1 x 7 | Grêmio | Libertadores | |
5 | 15 | Johannes Miller | SD Huesca | 1 x 8 | Barcelona | LaLiga Santander | |
5 | 15 | Max Will | Grêmio | 3 x 1 | Coritiba | Campeonato Brasileiro | |
5 | 15 | Henry Kepler | England | 5 x 0 | Denmark | FIFA World Cup™ Qualifiers 26 | |
5 | 16 | Max Will | Fluminense | 2 x 7 | Grêmio | Campeonato Brasileiro | |
5 | 16 | Johannes Miller | Germany | 0 x 3 | Turkey | FIFA World Cup™ Qualifiers 26 | |
5 | 16 | Henry Kepler | Liverpool | 5 x 3 | Leyton Orient | Premier League | |
5 | 17 | Max Will | Santos | 3 x 1 | Grêmio | Campeonato Brasileiro | |
5 | 17 | Johannes Miller | Norway | 5 x 1 | Germany | FIFA World Cup™ Qualifiers 26 | |
5 | 17 | Henry Kepler | Leyton Orient | 0 x 6 | Spurs | Premier League | |
5 | 18 | Johannes Miller | Barcelona | 8 x 0 | Athletic Bilbao | LaLiga Santander | |
5 | 18 | Henry Kepler | Fulham | 4 x 1 | Leyton Orient | Premier League | |
5 | 18 | Max Will | Internacional | 1 x 6 | Grêmio | Campeonato Brasileiro | |
5 | 19 | Johannes Miller | Monaco | 5 x 4 | Barcelona | UEFA Champions League | |
5 | 19 | Max Will | United States | 2 x 3 | Brazil | South America Cup 2024 | |
5 | 19 | Henry Kepler | Burnley | 3 x 3 | Leyton Orient | Premier League | |
5 | 20 | Johannes Miller | SD Eibar | 0 x 5 | Barcelona | LaLiga Santander | |
5 | 20 | Max Will | Brazil | 3 x 1 | Paraguay | South America Cup 2024 | |
5 | 20 | Henry Kepler | England | 9 x 2 | Turkey | FIFA World Cup™ Qualifiers 26 | |
5 | 21 | Henry Kepler | Greece | 1 x 3 | England | FIFA World Cup™ Qualifiers 26 | |
5 | 21 | Max Will | Mexico | 2 x 1 | Brazil | South America Cup 2024 | |
5 | 21 | Johannes Miller | Real Madrid | 0 x 2 | Barcelona | LaLiga Santander | |
5 | 22 | Henry Kepler | Leyton Orient | 5 x 4 | Brighton | Premier League | |
5 | 22 | Max Will | Grêmio | 2 x 1 | Atlético GO | Campeonato Brasileiro | |
5 | 22 | Johannes Miller | Barcelona | 2 x 2 | Monaco | UEFA Champions League | |
5 | 23 | Johannes Miller | Barcelona | 6 x 0 | Getafe | LaLiga Santander | |
5 | 23 | Henry Kepler | Leyton Orient | 1 x 7 | Arsenal | Premier League | |
5 | 23 | Max Will | Sport Huancayo | 2 x 10 | Grêmio | Libertadores | |
5 | 24 | Max Will | Corinthians | 3 x 8 | Grêmio | Campeonato Brasileiro | |
5 | 24 | Henry Kepler | Newcastle United | 5 x 3 | Leyton Orient | Premier League | |
5 | 24 | Johannes Miller | Germany | 3 x 1 | Portugal | FIFA World Cup™ Qualifiers 26 | |
5 | 25 | Max Will | Grêmio | 5 x 2 | Sport Huancayo | Libertadores | |
5 | 25 | Henry Kepler | Leyton Orient | 3 x 0 | Manchester City | Premier League | |
5 | 25 | Johannes Miller | RCD Espanyol | 2 x 6 | Barcelona | LaLiga Santander | |
5 | 26 | Henry Kepler | Leeds United | 6 x 4 | Leyton Orient | Premier League | |
5 | 26 | Johannes Miller | Barcelona | 5 x 0 | Lokomotiv Moscow | UEFA Champions League | |
5 | 26 | Max Will | Grêmio | 6 x 1 | Atlético MG | Campeonato Brasileiro | |
5 | 27 | Henry Kepler | Leyton Orient | 3 x 5 | Aston Villa | Premier League | |
5 | 27 | Max Will | Ceará | 1 x 3 | Grêmio | Campeonato Brasileiro | |
5 | 27 | Johannes Miller | Barcelona | 4 x 0 | Real Valladolid | LaLiga Santander | |
5 | 28 | Henry Kepler | Leyton Orient | 5 x 7 | Leeds United | Premier League |
bottom of page