top of page
All SCORES
*Click on the episode number for lineups and formation. P = Penalty Shootout
Season | Episode | Player | Home Team | Score | Away Team | Tournament | Match Facts |
|---|---|---|---|---|---|---|---|
4 | 10 | Henry Kepler | Peterborough | P 3 x 4 | Leyton Orient | EFL Cup (Carabao Cup) | |
4 | 10 | Johannes Miller | Barcelona | 2 x 1 | RB Leipzig | UEFA Champions League | |
4 | 11 | Henry Kepler | Leyton Orient | 4 x 2 | Cardiff City | EFL Championship | |
4 | 11 | Johannes Miller | Barcelona | 2 x 1 | Villarreal | LaLiga Santander | |
4 | 11 | Max Will | Grêmio | 6 x 1 | Coritiba | Campeonato Brasileiro | |
4 | 12 | Johannes Miller | Real Madrid | 1 x 3 | Barcelona | LaLiga Santander | |
4 | 12 | Henry Kepler | Denmark | 0 x 2 | England | EC Qualifiers | |
4 | 12 | Max Will | River Plate | 3 x 5 | Grêmio | Libertadores | |
4 | 13 | Max Will | Santos | 1 x 2 | Grêmio | Campeonato Brasileiro | |
4 | 13 | Henry Kepler | Leyton Orient | 2 x 5 | Hull City | EFL Championship | |
4 | 13 | Johannes Miller | Napoli | 1 x 5 | Barcelona | UEFA Champions League | |
4 | 14 | Max Will | Grêmio | 4 x 3 | River Plate | Libertadores | |
4 | 14 | Henry Kepler | Nottingham Forest | 4 x 6 | Leyton Orient | EFL Championship | |
4 | 14 | Johannes Miller | Barcelona | 5 x 2 | Real Betis | LaLiga Santander | |
4 | 15 | Max Will | Grêmio | 6 x 1 | Botafogo | Campeonato Brasileiro | |
4 | 15 | Johannes Miller | Sevilla | 1 x 5 | Barcelona | LaLiga Santander | |
4 | 15 | Henry Kepler | Swindon Town | 2 x 9 | Leyton Orient | EFL Cup (Carabao Cup) | |
4 | 16 | Henry Kepler | Leyton Orient | 1 x 4 | Norwich | EFL Championship | |
4 | 16 | Max Will | Brazil | 8 x 0 | Paraguay | FIFA World Cup™ Qualifiers 26 | |
4 | 16 | Johannes Miller | Barcelona | 4 x 3 | Valencia | LaLiga Santander | |
4 | 17 | Henry Kepler | Huddersfield | 2 x 3 | Leyton Orient | EFL Championship | |
4 | 17 | Max Will | Grêmio | 1 x 2 | Bahia | Campeonato Brasileiro | |
4 | 17 | Johannes Miller | Barcelona | 4 x 1 | Napoli | UEFA Champions League | |
4 | 18 | Johannes Miller | Granada | 1 x 1 | Barcelona | LaLiga Santander | |
4 | 18 | Max Will | Grêmio | 3 x 2 | Athletico PR | Campeonato Brasileiro | |
4 | 18 | Henry Kepler | Leyton Orient | 3 x 1 | Barnsley | EFL Championship | |
4 | 19 | Max Will | Atlético GO | 1 x 8 | Grêmio | Campeonato Brasileiro | |
4 | 19 | Henry Kepler | Egypt | 1 x 8 | England | International Friendly | |
4 | 19 | Johannes Miller | Iceland | 0 x 3 | Germany | International Friendly | |
4 | 20 | Max Will | Brazil | 4 x 0 | Uruguay | FIFA World Cup™ Qualifiers 26 | |
4 | 20 | Johannes Miller | Portugal | 3 x 1 | Germany | International Friendly | |
4 | 20 | Henry Kepler | Leyton Orient | 2 x 0 | Middlesbrough | EFL Championship | |
4 | 21 | Henry Kepler | Blackburn Rovers | 2 x 3 | Leyton Orient | EFL Championship | |
4 | 21 | Johannes Miller | Barcelona | 4 x 0 | SD Eibar | LaLiga Santander | |
4 | 22 | Johannes Miller | Barcelona | 4 x 1 | Spartak Moscow | UEFA Champions League | |
4 | 22 | Henry Kepler | Birmingham City | 2 x 3 | Leyton Orient | EFL Championship | |
4 | 23 | Johannes Miller | SD Huesca | 1 x 1 | Barcelona | LaLiga Santander | |
4 | 23 | Henry Kepler | Spurs | 6 x 1 | Leyton Orient | EFL Cup (Carabao Cup) | |
4 | 24 | Henry Kepler | Leyton Orient | 5 x 2 | Sheffield Wed | EFL Championship | |
4 | 24 | Johannes Miller | Barcelona | 4 x 1 | Atlético de Madrid | LaLiga Santander | |
4 | 25 | Henry Kepler | Bournemouth | 1 x 2 | Leyton Orient | EFL Championship | |
4 | 25 | Johannes Miller | RB Leipzig | 1 x 5 | Barcelona | UEFA Champions League | |
4 | 26 | Johannes Miller | Real Valladolid | 0 x 6 | Barcelona | LaLiga Santander | |
4 | 26 | Henry Kepler | Leyton Orient | 0 x 3 | Watford | EFL Championship | |
4 | 27 | Henry Kepler | Brentford | 3 x 2 | Leyton Orient | EFL Championship | |
4 | 27 | Johannes Miller | Barcelona | 5 x 1 | RCD Espanyol | LaLiga Santander | |
4 | 28 | Johannes Miller | Getafe | 1 x 5 | Barcelona | LaLiga Santander | |
4 | 28 | Henry Kepler | Sheffield UTD | 1 x 0 | Leyton Orient | EFL Championship | |
4 | 29 | Johannes Miller | Celta | 2 x 7 | Barcelona | Supercopa | |
4 | 29 | Henry Kepler | Leyton Orient | 4 x 2 | Preston | EFL Championship | |
4 | 30 | Henry Kepler | Leyton Orient | 3 x 3 | Stoke City | EFL Championship | |
4 | 30 | Johannes Miller | Atlético de Madrid | 3 x 4 | Barcelona | Supercopa | |
4 | 31 | Johannes Miller | Barcelona | 4 x 1 | Levante | LaLiga Santander | |
4 | 31 | Henry Kepler | Rotherham UTD | 2 x 2 | Leyton Orient | EFL Championship | |
4 | 32 | Johannes Miller | Getafe | 0 x 1 | Barcelona | Copa del Rey | |
4 | 32 | Henry Kepler | Leyton Orient | 3 x 1 | QPR | EFL Championship | |
4 | 33 | Henry Kepler | Norwich | 2 x 7 | Leyton Orient | EFL Championship | |
4 | 33 | Johannes Miller | Barcelona | 9 x 0 | Getafe | LaLiga Santander | |
4 | 34 | Johannes Miller | Almería | 0 x 3 | Barcelona | Copa del Rey | |
4 | 34 | Henry Kepler | Leyton Orient | 3 x 3 | Nottingham Forest | EFL Championship | |
4 | 35 | Henry Kepler | Lincoln City | 2 x 3 | Leyton Orient | Emirates FA Cup | |
4 | 35 | Johannes Miller | RCD Espanyol | 0 x 9 | Barcelona | LaLiga Santander | |
4 | 36 | Johannes Miller | SD Eibar | 0 x 5 | Barcelona | Copa del Rey | |
4 | 36 | Henry Kepler | Hull City | 2 x 2 | Leyton Orient | EFL Championship | |
4 | 37 | Henry Kepler | Leyton Orient | 3 x 1 | Derby County | EFL Championship | |
4 | 37 | Johannes Miller | Barcelona | 10 x 0 | Celta | LaLiga Santander | |
4 | 38 | Henry Kepler | Barnsley | 1 x 5 | Leyton Orient | EFL Championship | |
4 | 38 | Johannes Miller | Barcelona | 3 x 1 | Sevilla | Copa del Rey | |
4 | 39 | Johannes Miller | Real Sporting | 0 x 4 | Barcelona | LaLiga Santander | |
4 | 39 | Henry Kepler | Leyton Orient | 2 x 5 | Norwich | Emirates FA Cup | |
4 | 40 | Henry Kepler | Leyton Orient | 1 x 3 | Huddersfield | EFL Championship | |
4 | 40 | Johannes Miller | Barcelona | 6 x 0 | Sevilla | LaLiga Santander | |
4 | 41 | Henry Kepler | Leyton Orient | 1 x 1 | Sheffield UTD | EFL Championship | |
4 | 41 | Johannes Miller | Olympique Lyonnais | 0 x 7 | Barcelona | UEFA Champions League | |
4 | 42 | Johannes Miller | Real Betis | 1 x 3 | Barcelona | LaLiga Santander | |
4 | 42 | Henry Kepler | Preston | 3 x 2 | Leyton Orient | EFL Championship | |
4 | 43 | Henry Kepler | Sheffield Wed | 0 x 3 | Leyton Orient | EFL Championship | |
4 | 43 | Johannes Miller | Sevilla | 1 x 3 | Barcelona | Copa del Rey | |
4 | 44 | Henry Kepler | Leyton Orient | 5 x 5 | Birmingham City | EFL Championship | |
4 | 44 | Johannes Miller | Barcelona | 5 x 3 | Real Madrid | LaLiga Santander | |
4 | 45 | Johannes Miller | Villarreal | 1 x 4 | Barcelona | LaLiga Santander | |
4 | 45 | Henry Kepler | Leyton Orient | 3 x 4 | Brentford | EFL Championship | |
4 | 46 | Johannes Miller | Barcelona | 3 x 1 | Olympique Lyonnais | UEFA Champions League | |
4 | 46 | Henry Kepler | Leyton Orient | 2 x 3 | AFC Bournemouth | EFL Championship | |
4 | 47 | Johannes Miller | Barcelona | 2 x 2 | Real Valladolid | LaLiga Santander | |
4 | 47 | Henry Kepler | Watford | 2 x 2 | Leyton Orient | EFL Championship | |
4 | 48 | Henry Kepler | Leyton Orient | 1 x 5 | Coventry City | EFL Championship | |
4 | 48 | Johannes Miller | Atlético de Madrid | 1 x 2 | Barcelona | LaLiga Santander | |
4 | 49 | Henry Kepler | Czech Republic | 0 x 6 | England | International Friendly | |
4 | 49 | Johannes Miller | Barcelona | 6 x 0 | SD Huesca | LaLiga Santander | |
4 | 50 | Henry Kepler | Leyton Orient | 4 x 3 | Swansea City | EFL Championship | |
4 | 50 | Johannes Miller | Barcelona | 0 x 1 | Juventus | UEFA Champions League | |
4 | 51 | Johannes Miller | SD Eibar | 0 x 3 | Barcelona | LaLiga Santander | |
4 | 51 | Henry Kepler | Portsmouth | 1 x 4 | Leyton Orient | EFL Championship | |
4 | 52 | Henry Kepler | Stoke City | 6 x 3 | Leyton Orient | EFL Championship | |
4 | 52 | Johannes Miller | Juventus | 1 x 3 | Barcelona | UEFA Champions League | |
4 | 53 | Johannes Miller | Real Madrid | 1 x 3 | Barcelona | Copa del Rey | |
4 | 53 | Henry Kepler | Middlesbrough | 2 x 5 | Leyton Orient | EFL Championship | |
4 | 54 | Johannes Miller | Valencia | 2 x 2 | Barcelona | LaLiga Santander | |
4 | 54 | Henry Kepler | Leyton Orient | 3 x 2 | Blackburn Rovers | EFL Championship |
bottom of page