top of page
All SCORES
*Click on the episode number for lineups and formation. P = Penalty Shootout
Season | Episode | Player | Home Team | Score | Away Team | Tournament | Match Facts |
|---|---|---|---|---|---|---|---|
2 | 33 | Henry Kepler | Northampton | 1 x 3 | Leyton Orient | Emirates FA Cup | |
2 | 33 | Johannes Miller | Kaiserslautern | 2 x 1 | Greuther Fürth | 2. Bundesliga | |
2 | 33 | Max Will | Grêmio | 4 x 3 | Internacional | Campeonato Brasileiro | |
2 | 34 | Max Will | Atlético GO | 3 x 2 | Grêmio | Campeonato Brasileiro | |
2 | 34 | Henry Kepler | Leyton Orient | 6 x 0 | Carlisle United | EFL League Two | |
2 | 34 | Johannes Miller | 1. FC Heidenheim | 0 x 2 | Kaiserslautern | 2. Bundesliga | |
2 | 35 | Henry Kepler | Forest Green | 2 x 2 | Leyton Orient | EFL League Two | |
2 | 35 | Johannes Miller | SV Sandhausen | 3 x 3 | Kaiserslautern | 2. Bundesliga | |
2 | 35 | Max Will | Botafogo | 1 x 4 | Grêmio | Campeonato Brasileiro | |
2 | 36 | Henry Kepler | Tranmere Rovers | 3 x 2 | Leyton Orient | EFL League Two | |
2 | 36 | Johannes Miller | Kaiserslautern | 3 x 2 | FC Ingolstadt | 2. Bundesliga | |
2 | 36 | Max Will | Grêmio | 2 x 1 | Corinthians | Campeonato Brasileiro | |
2 | 37 | Henry Kepler | Leyton Orient | 3 x 1 | Barrow | EFL League Two | |
2 | 37 | Johannes Miller | Germany | 6 x 0 | Bulgaria | International Friendly | |
2 | 37 | Max Will | Grêmio | 4 x 2 | Santos | Campeonato Brasileiro | |
2 | 38 | Johannes Miller | Karlsruher SC | 2 x 4 | Kaiserslautern | 2. Bundesliga | |
2 | 38 | Henry Kepler | Cambridge UTD | 1 x 5 | Leyton Orient | EFL League Two | |
2 | 39 | Johannes Miller | Kaiserslautern | 1 x 2 | SC Paderborn 07 | 2. Bundesliga | |
2 | 39 | Henry Kepler | Leyton Orient | 2 x 10 | Manchester City | Emirates FA Cup | |
2 | 40 | Henry Kepler | Leyton Orient | 7 x 3 | Crewe Alexandra | Papa John's Trophy (EFL) | |
2 | 40 | Johannes Miller | Kaiserslautern | 1 x 4 | Hannover 96 | 2. Bundesliga | |
2 | 41 | Henry Kepler | Scunthorpe UTD | 1 x 6 | Leyton Orient | EFL League Two | |
2 | 41 | Johannes Miller | Kaiserslautern | 5 x 1 | SV Darmstadt 98 | 2. Bundesliga | |
2 | 42 | Johannes Miller | Bielefeld | 2 x 3 | Kaiserslautern | 2. Bundesliga | |
2 | 42 | Henry Kepler | Leyton Orient | 6 x 1 | Bristol Rovers | EFL League Two | |
2 | 43 | Henry Kepler | Leyton Orient | 5 x 2 | Mansfield Town | EFL League Two | |
2 | 43 | Johannes Miller | Kaiserslautern | 2 x 2 | Holstein Kiel | 2. Bundesliga | |
2 | 44 | Johannes Miller | FSV Mainz 05 | 2 x 1 | Kaiserslautern | 2. Bundesliga | |
2 | 44 | Henry Kepler | AFC Wimbledon | 2 x 5 | Leyton Orient | EFL League Two | |
2 | 45 | Henry Kepler | Leyton Orient | 5 x 2 | Walsall | EFL League Two | |
2 | 45 | Johannes Miller | Germany | 4 x 3 | Slovenia | FIFA World Cup™ 2022 | |
2 | 46 | Henry Kepler | Southend United | 1 x 7 | Leyton Orient | EFL League Two | |
2 | 46 | Johannes Miller | Ecuador | 0 x 4 | Germany | FIFA World Cup™ 2022 | |
2 | 47 | Henry Kepler | Leyton Orient | P 1 x 3 | Wycombe | Papa John's Trophy (EFL) | |
2 | 47 | Johannes Miller | Germany | 5 x 1 | Austria | FIFA World Cup™ 2022 | |
2 | 48 | Johannes Miller | Germany | 4 x 1 | United States | FIFA World Cup™ 2022 | |
2 | 48 | Henry Kepler | Morecambe | 1 x 5 | Leyton Orient | EFL League Two | |
2 | 49 | Henry Kepler | Leyton Orient | 8 x 2 | Bradford City | EFL League Two | |
2 | 50 | Henry Kepler | Leyton Orient | 2 x 1 | Rochdale | EFL League Two | |
2 | 51 | Henry Kepler | Oldham Athletic | 0 x 5 | Leyton Orient | EFL League Two | |
2 | 52 | Henry Kepler | Exeter City | 1 x 2 | Leyton Orient | EFL League Two | |
2 | 53 | Henry Kepler | Leyton Orient | 4 x 1 | Harrogate Town | EFL League Two | |
2 | 54 | Henry Kepler | England | 5 x 1 | Wales | International Friendly | |
2 | 55 | Henry Kepler | Leyton Orient | 3 x 1 | Grimsby Town | EFL League Two | |
2 | 56 | Henry Kepler | Plymouth Argyle | 4 x 4 | Leyton Orient | EFL League Two | |
2 | 57 | Henry Kepler | Cheltenham Town | 1 x 4 | Leyton Orient | EFL League Two | |
2 | 58 | Henry Kepler | Leyton Orient | 8 x 1 | Stevenage | EFL League Two | |
2 | 59 | Henry Kepler | Leyton Orient | 4 x 1 | Forest Green | EFL League Two | |
2 | 60 | Henry Kepler | Uruguay | 3 x 1 | England | FIFA World Cup™ 2022 | |
3 | 1 | Henry Kepler | Brazil | 3 x 1 | England | FIFA World Cup™ 2022 | |
3 | 1 | Johannes Miller | Germany | 3 x 5 | Belgium | FIFA World Cup™ 2022 | |
3 | 1 | Max Will | Genoa | 1 x 7 | Lazio | Serie A TIM | |
3 | 2 | Max Will | Lazio | 6 x 2 | Sassuolo | Coppa Italia | |
3 | 2 | Johannes Miller | Holstein Kiel | 5 x 4 | Kaiserslautern | 2. Bundesliga | |
3 | 2 | Henry Kepler | Lincoln City | 0 x 4 | Leyton Orient | EFL League One | |
3 | 3 | Max Will | Atalanta | 4 x 2 | Lazio | Serie A TIM | |
3 | 3 | Johannes Miller | Kaiserslautern | 5 x 0 | SV Darmstadt 98 | 2. Bundesliga | |
3 | 3 | Henry Kepler | Leyton Orient | 5 x 2 | Oldham Athletic | EFL League One | |
3 | 4 | Johannes Miller | FC St. Pauli | 1 x 6 | Kaiserslautern | DFB-Pokal | |
3 | 4 | Henry Kepler | Leyton Orient | 4 x 3 | Exeter City | EFL Cup (Carabao Cup) | |
3 | 4 | Max Will | Lazio | 3 x 1 | Sassuolo | Serie A TIM | |
3 | 5 | Max Will | Atalanta | 3 x 4 | Lazio | Coppa Italia | |
3 | 5 | Johannes Miller | FC Ingolstadt | 1 x 1 | Kaiserslautern | 2. Bundesliga | |
3 | 5 | Henry Kepler | Doncaster | 4 x 4 | Leyton Orient | EFL League One | |
3 | 6 | Max Will | Torino | 2 x 2 | Lazio | Serie A TIM | |
3 | 6 | Johannes Miller | Kaiserslautern | 2 x 3 | SC Paderborn 07 | 2. Bundesliga | |
3 | 6 | Henry Kepler | Leyton Orient | 3 x 3 | Charlton Athletic | EFL League One | |
3 | 7 | Johannes Miller | KFC Uerdingen | 0 x 2 | Kaiserslautern | 2. Bundesliga | |
3 | 7 | Max Will | Parma | 1 x 4 | Lazio | Serie A TIM | |
3 | 7 | Henry Kepler | Exeter City | 2 x 7 | Leyton Orient | EFL League One | |
3 | 8 | Max Will | Inter | 2 x 1 | Lazio | Coppa Italia | |
3 | 8 | Henry Kepler | Leyton Orient | 1 x 8 | Leicester City | EFL Cup (Carabao Cup) | |
3 | 8 | Johannes Miller | Germany | 2 x 1 | Switzerland | EC Qualifiers | |
3 | 9 | Max Will | Crotone | 2 x 6 | Lazio | Serie A TIM | |
3 | 9 | Johannes Miller | Norway | 4 x 4 | Germany | EC Qualifiers | |
3 | 9 | Henry Kepler | Leyton Orient | 1 x 2 | Shrewsbury | EFL League One | |
3 | 10 | Max Will | Lazio | 1 x 2 | Slavia Praha | UEFA Europa League | |
3 | 10 | Johannes Miller | FC Heidenheim | 4 x 4 | Kaiserslautern | 2. Bundesliga | |
3 | 10 | Henry Kepler | Crawley Town | 1 x 6 | Leyton Orient | Papa John's Trophy (EFL) | |
3 | 11 | Johannes Miller | Kaiserslautern | 2 x 3 | Düsseldorf | 2. Bundesliga | |
3 | 11 | Max Will | Lazio | 2 x 2 | Fiorentina | Serie A TIM | |
3 | 11 | Henry Kepler | Northern Ireland | 0 x 5 | England | EC Qualifiers | |
3 | 12 | Max Will | Slavia Praha | 4 x 1 | Lazio | UEFA Europa League | |
3 | 12 | Johannes Miller | SV Sandhausen | 1 x 4 | Kaiserslautern | 2. Bundesliga | |
3 | 12 | Henry Kepler | Oxford United | 3 x 2 | Leyton Orient | EFL League One | |
3 | 13 | Henry Kepler | Leyton Orient | 2 x 2 | Ipswich | EFL League One | |
3 | 13 | Max Will | Lazio | 0 x 1 | Spezia | Serie A TIM | |
3 | 13 | Johannes Miller | Kaiserslautern | 3 x 2 | 1. FC Köln | 2. Bundesliga | |
3 | 14 | Johannes Miller | Germany | 3 x 2 | Denmark | EC Qualifiers | |
3 | 14 | Henry Kepler | Hull City | 2 x 2 | Leyton Orient | EFL League One | |
3 | 14 | Max Will | Udinese | 1 x 2 | Lazio | Serie A TIM | |
3 | 15 | Max Will | Juventus | 1 x 1 | Lazio | Serie A TIM | |
3 | 15 | Henry Kepler | Leyton Orient | 4 x 1 | Peterborough | EFL League One | |
3 | 15 | Johannes Miller | Bulgaria | 0 x 6 | Germany | EC Qualifiers | |
3 | 16 | Henry Kepler | Accrington | 0 x 2 | Leyton Orient | EFL League One | |
3 | 16 | Johannes Miller | VFL Bochum | 2 x 5 | Kaiserslautern | 2. Bundesliga | |
3 | 16 | Max Will | Lazio | 5 x 1 | Cagliari | Serie A TIM | |
3 | 17 | Johannes Miller | Kaiserslautern | 2 x 2 | FC Nürnberg | 2. Bundesliga | |
3 | 17 | Henry Kepler | Leyton Orient | 3 x 3 | Wigan Athletic | Papa John's Trophy (EFL) | |
3 | 17 | Max Will | Inter | 3 x 0 | Lazio | Serie A TIM |
bottom of page